Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4444 Crypton Crypton crp $0.060968 -80.71 -7.71 $676,331.00 11,093,250.00
2440 Crypto Unicorns Crypto Unicorns CU $0.00460519 0.00 -88.65 -1.18 $217,868.85 47,309,372.00
4171 CATX CATX CATX $0.00000006 0.00 -92.01 -90.74 $0 0
3092 Liberty world financ Liberty world financ LWFI $0.00001295 -0.15 -92.96 -96.51 $0 0
7098 Exohood Exohood EXO $0.00003651 0.00 -93.32 -97.59 $0 0
9364 Vires Finance Vires Finance VIRES $0.09940256 0.04 -94.27 -95.08 $0 0
4255 Wegie Wegie WEGI $0.00000004 0.69 -94.87 -95.12 $0 0
7129 RadioShack Exohood RadioShack Exohood REXO $0.04550984 0.00 -95.00 -98.42 $0 0
4257 FLAKY FLAKY FLAKY $0.00000002 -0.41 -95.09 -95.39 $0 0
6854 FRZ Solar System FRZ Solar System FRZSS2 $0 -1.59 -99.54 -99.58 $0 0
4121 Jurat Jurat JTC $0.00167463 -0.02 -99.95 -99.95 $0 0
3041 Merry Christmas Merry Christmas XMAS $0.00000139 0.00 -99.98 -75.74 $0 0
4388 GAMI WORLD GAMI WORLD gami $0.01650094 -3.98 $712,740.00 131,828,173.00
4037 KungFu Cat KungFu Cat kfc $0.00000961 -12.57 $960,602.00 99,999,999,999.00
758 Carry Carry cre $0.00585237 -3.16 $58,523,739.00 10,000,000,000.00
2260 Apollo Apollo apl $0.00036292 9.00 $5,329,563.00 21,165,096,531.00
3461 Gains Network USDC ( Gains Network USDC ( gusdc $1.02 -0.10 $1,549,744.00 1,520,995.00
2897 bZx Protocol bZx Protocol bzrx $0.00276839 -29.09 $2,715,175.00 1,030,000,000.00
3492 Kinetic Kollective Kinetic Kollective nebo $1.27 14.14 $1,514,912.00 2,250,000.00
1117 Plxyer Plxyer plxy $0.02046743 -0.08 $27,839,802.00 10,000,000,000.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
4664 B20 B20 b20 $0.107712 15.04 $535,798.00 10,000,000.00
3271 Enigma Enigma eng $0.02276452 -2.07 $1,883,033.00 150,000,000.00
864 PiCoin PiCoin 𝜫 $0.00000001 -13.51 $45,928,510.00 3,141,592,653,589,800.00
1484 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 350,000,000.00
1248 BreederDAO BreederDAO breed $0.14355 0.00 $22,193,589.00 322,094,503.00
4678 mevETH mevETH meveth $3,490.93 4.72 $531,230.00 152.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
1650 REECOIN REECOIN ree $0.0232395 0.00 $11,580,012.00 498,290,000.00
4718 Denarius Denarius d $0.057457 0.00 $513,661.00 10,000,000.00
4504 BULLS BULLS bulls $0.00063556 0.00 $635,559.00 1,000,000,000.00
2387 Dog Food Token Dog Food Token oishii $0.01820561 -5.18 $4,551,403.00 250,000,000.00
3586 Mineable Mineable mnb $0.00232491 873.04 $1,401,961.00 682,290,000.00
4149 KITTY•ON•OPNET KITTY•ON•OPNET kitty $0.04130225 0.00 $867,347.00 21,000,000.00
2401 YUKO YUKO yuko $0.00449972 -10.45 $4,499,715.00 1,000,000,000.00
2408 tGOLD tGOLD txau $47.76 0.00 $4,460,277.00 93,399.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
4743 ShezmuETH ShezmuETH shezeth $2,588.83 0.00 $502,465.00 59,602.00
959 Zefi Zefi ztk $0.04681648 0.00 $37,453,188.00 1,000,000,000.00
5065 EVA Intelligence EVA Intelligence evai $0.02211957 2.98 $371,609.00 21,000,000.00
2024 AXEL AXEL axel $0.05176 -15.81 $6,984,546.00 1,000,000,000.00
4195 Bnacoin Bnacoin bna $0.00417273 0.00 $834,546.00 200,000,000.00
2444 REV REV rev $0.01230931 2.77 $4,308,257.00 350,000,000.00
4201 DOMO DOMO domo $0.03947319 0.00 $828,937.00 21,000,000.00
4215 Sandclock Sandclock quartz $0.112109 2.05 $822,059.00 100,000,000.00
4799 Bibox Bibox bix $0.0040764 13.04 $478,566.00 267,941,449.00
3048 Spool Spool spool $0.058031 0.00 $2,302,318.00 140,000,000.00
1754 Union Finance Union Finance union $0.01226796 -6.52 $10,045,602.00 999,999,925.00
4485 PREME Token PREME Token preme $0.00694254 18.51 $649,884.00 240,755,247.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.