Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4388 GAMI WORLD GAMI WORLD gami $0.01650094 -3.98 $712,740.00 131,828,173.00
4037 KungFu Cat KungFu Cat kfc $0.00000961 -12.57 $960,602.00 99,999,999,999.00
758 Carry Carry cre $0.00585237 -3.16 $58,523,739.00 10,000,000,000.00
2260 Apollo Apollo apl $0.00036292 9.00 $5,329,563.00 21,165,096,531.00
3461 Gains Network USDC ( Gains Network USDC ( gusdc $1.02 -0.10 $1,549,744.00 1,520,995.00
2897 bZx Protocol bZx Protocol bzrx $0.00276839 -29.09 $2,715,175.00 1,030,000,000.00
3492 Kinetic Kollective Kinetic Kollective nebo $1.27 14.14 $1,514,912.00 2,250,000.00
1117 Plxyer Plxyer plxy $0.02046743 -0.08 $27,839,802.00 10,000,000,000.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
4664 B20 B20 b20 $0.107712 15.04 $535,798.00 10,000,000.00
3271 Enigma Enigma eng $0.02276452 -2.07 $1,883,033.00 150,000,000.00
864 PiCoin PiCoin 𝜫 $0.00000001 -13.51 $45,928,510.00 3,141,592,653,589,800.00
1484 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 350,000,000.00
1248 BreederDAO BreederDAO breed $0.14355 0.00 $22,193,589.00 322,094,503.00
4678 mevETH mevETH meveth $3,490.93 4.72 $531,230.00 152.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
1650 REECOIN REECOIN ree $0.0232395 0.00 $11,580,012.00 498,290,000.00
4718 Denarius Denarius d $0.057457 0.00 $513,661.00 10,000,000.00
4504 BULLS BULLS bulls $0.00063556 0.00 $635,559.00 1,000,000,000.00
2387 Dog Food Token Dog Food Token oishii $0.01820561 -5.18 $4,551,403.00 250,000,000.00
3586 Mineable Mineable mnb $0.00232491 873.04 $1,401,961.00 682,290,000.00
4149 KITTY•ON•OPNET KITTY•ON•OPNET kitty $0.04130225 0.00 $867,347.00 21,000,000.00
2401 YUKO YUKO yuko $0.00449972 -10.45 $4,499,715.00 1,000,000,000.00
2408 tGOLD tGOLD txau $47.76 0.00 $4,460,277.00 93,399.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
4743 ShezmuETH ShezmuETH shezeth $2,588.83 0.00 $502,465.00 59,602.00
959 Zefi Zefi ztk $0.04681648 0.00 $37,453,188.00 1,000,000,000.00
5065 EVA Intelligence EVA Intelligence evai $0.02211957 2.98 $371,609.00 21,000,000.00
2024 AXEL AXEL axel $0.05176 -15.81 $6,984,546.00 1,000,000,000.00
4195 Bnacoin Bnacoin bna $0.00417273 0.00 $834,546.00 200,000,000.00
2444 REV REV rev $0.01230931 2.77 $4,308,257.00 350,000,000.00
4201 DOMO DOMO domo $0.03947319 0.00 $828,937.00 21,000,000.00
4215 Sandclock Sandclock quartz $0.112109 2.05 $822,059.00 100,000,000.00
4799 Bibox Bibox bix $0.0040764 13.04 $478,566.00 267,941,449.00
3048 Spool Spool spool $0.058031 0.00 $2,302,318.00 140,000,000.00
1754 Union Finance Union Finance union $0.01226796 -6.52 $10,045,602.00 999,999,925.00
4485 PREME Token PREME Token preme $0.00694254 18.51 $649,884.00 240,755,247.00
3685 BigShortBets BigShortBets bigsb $0.22956 -1.54 $1,301,420.00 29,854,323.00
2500 Token7007 Token7007 7007 $0.04283207 -1.42 $4,080,925.00 112,001,800.00
3076 Poo Chi Poo Chi $sir $0.00125386 0.00 $2,220,447.00 6,000,000,000.00
1805 INCASWAP INCASWAP inca $10.00 -1.05 $9,498,515.00 1,000,000.00
3696 Grape Grape grp $0.288453 -17.17 $1,284,754.00 10,000,000.00
1088 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
2589 Origin DeFi Governan Origin DeFi Governan ogv $0.01110801 -8.22 $3,685,050.00 478,088,802.00
1112 PinkSale PinkSale pinksale $282.17 -4.59 $28,217,375.00 100,000.00
4300 SmartCredit SmartCredit smartcredit $0.373457 5.44 $770,851.00 25,000,000.00
3171 StakeEase Restaked E StakeEase Restaked E sxeth $3,318.07 0.00 $2,065,200.00 150.00
3775 Etherfuse USTRY Etherfuse USTRY ustry $1.00 -1.18 $1,202,433.00 1,200,676.00
4919 ZilSwap ZilSwap zwap $0.487424 4.46 $423,646.00 1,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.