Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4354 Metavault DAO Metavault DAO mvd $3.54 -5.03 $733,814.00 216,185.00
4921 Nchart Token Nchart Token chart $0.04228364 0.00 $422,836.00 10,000,000.00
3198 Diversified Staked E Diversified Staked E dseth $3,509.09 -1.61 $2,006,763.00 572.00
3218 Rolling T-bill Rolling T-bill rtbl $1.02 0.00 $1,983,401.00 1,949,173.00
1209 VeraOne VeraOne vro $79.27 -2.83 $23,433,773.00 295,610.00
335 Resolv wstUSR Resolv wstUSR wstusr $0.789068 -21.16 $220,856,565.00 279,550,209.00
4955 ARTX ARTX artx $0.04194556 -5.34 $410,160.00 9,778,391.00
2642 Oxbull Tech Oxbull Tech oxb $0.530353 -1.57 $3,473,033.00 9,742,849.00
5123 Bitcoin Plus Bitcoin Plus xbc $1.41 7.37 $354,104.00 1,000,000.00
3335 DXdao DXdao dxd $74.07 0.00 $1,738,333.00 23,469.00
1262 Open Exchange Token Open Exchange Token ox old $0.00385967 -28.61 $21,675,954.00 5,953,232,031.00
2649 Core Blockchain Core Blockchain xcb $0.055309 -10.93 $3,445,277.00 361,274,855.00
3258 Voucher BNC Voucher BNC vbnc $0.270061 4.49 $1,916,399.00 7,096,161.00
410 RCGE RCGE $rcge $0.01421518 0.13 $168,805,259.00 11,875,000,000.00
1294 ShezmuUSD ShezmuUSD shezusd $0.00020913 0.00 $20,707,917.00 99,017,738,932.00
3729 42-coin 42-coin 42 $29,884.00 -4.87 $1,255,108.00 42.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
3280 Booshi Booshi booshi $0.00018694 2.31 $1,869,342.00 9,999,950,200.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
3294 Libre Libre libre $0.00065814 -39.78 $1,835,766.00 2,789,323,634.00
4468 Dash Diamond Dash Diamond dashd $0.00150134 5.41 $660,332.00 439,832,224.00
5049 ARTH ARTH arth $0.852786 0.00 $375,148.00 439,909.00
2749 Core Token Core Token ctn $0.01410373 1.13 $3,120,860.00 1,000,000,000.00
1394 Bedrock BTC Bedrock BTC brbtc $92,678.00 2.75 $16,882,691.00 182.00
5066 KNOX Dollar KNOX Dollar knox $1.04 -0.25 $371,470.00 355,930.00
1405 Constellation Staked Constellation Staked xreth $3,660.33 0.00 $16,565,126.00 4,526.00
3937 HollyGold HollyGold hgold $0.081066 -0.94 $1,045,558.00 21,000,000.00
1413 FLEX Coin FLEX Coin flex $0.166169 0.23 $16,395,043.00 98,735,765.00
5085 Safeswap SSGTX Safeswap SSGTX ssgtx $0.000979 0.00 $363,592.00 398,281,856.00
3204 KWAI KWAI kwai $0.059371 -0.05 $2,003,769.00 50,000,000.00
5088 Kabosu Kabosu kabosu $0.01727143 7.25 $362,700.00 21,000,000.00
1436 Fidu Fidu fidu $0.34132 -0.67 $15,746,226.00 46,133,307.00
5092 WRYON WRYON wn $0.01255556 -24.19 $361,430.00 50,000,000.00
615 Shisha Coin [OLD] Shisha Coin [OLD] shisha $1.21 0.00 $84,097,777.00 69,420,000.00
4535 Hoops Hoops hoops $0.00061924 0.00 $619,242.00 1,000,000,000.00
2797 mStable USD mStable USD musd $1.00 2.27 $2,986,714.00 2,983,355.00
3966 XRP GOD CANDLE XRP GOD CANDLE xgc $0.00172502 0.00 $1,016,032.00 589,000,000.00
3376 Rome Rome rome $11.42 5.16 $1,684,173.00 147,425.00
2159 Pozo Coin Pozo Coin pozo $10.18 0.00 $6,108,893.00 600,000.00
3971 Stack Stack more $0.131143 -86.21 $1,013,882.00 7,731,142.00
998 BULLA BULLA bulla $0.03527371 7.99 $35,273,708.00 1,000,000,000.00
4777 Humaniq Humaniq hmq $0.0025791 15.72 $485,442.00 207,143,695.00
4544 Siren Siren si $0.02726533 -1.66 $612,001.00 100,000,000.00
3480 CryptoFranc CryptoFranc xchf $1.02 30.92 $1,525,004.00 7,100,000.00
2826 Loop ETH Loop ETH lpeth $3,520.16 9.50 $2,918,556.00 829.00
4848 Ziktalk Ziktalk zik $0.00098894 -1.20 $456,650.00 1,000,000,000.00
3239 Crypto Carbon Energy Crypto Carbon Energy cyce $0.095976 -39.62 $1,946,077.00 42,000,000.00
3411 rETH2 rETH2 reth2 $3,194.68 -0.92 $1,632,724.00 511.00
284 MimbleWimbleCoin MimbleWimbleCoin mwc $26.19 0.00 $287,316,574.00 10,972,719.00
1056 SportPoint SportPoint point $0.05011 0.00 $31,397,655.00 965,782,085.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.